Round 8 Swinton Park

SWINTON PARK G.C. SUNDAY 22/01/2017

  ROUND 8   SWINTON PARK G.C. SUNDAY 22/01/2017  
  PAR 73   CSS 77          
                 
  PLAYER GROSS   HCP   NETT    
                 
1 K.GRAHAM 98   26   72    
2 R.LOMAX 99   22   77    
3 M.PRESTON 103   24   79    
4 K.JENNINGS 93   13   80    
5 D.FISHER 104   23   81    
6 L.MOLYNEUX 102   21   81    
7 J.LEE 92   10   82    
8 H.WADSWORTH 95   12   83    
9 P.MOLYNEUX 93   10   83    
10 J.SHAW JNR 101   18   83    
11 J.SHAW SNR 107   24   83    
12 P.LOCKETT 110   25   85    
13 M.EARLAM 112   26   86    
14 J.LIGHT 95   8   87    
15 STU SURPLES 106   19   87    
16 C.GRAHAM 114   26   88    
17 T.ORRELL 99   9   90    
18 STEVE SURPLES 111   20   91    
19 M.LOMAX 110   18   92    
20 D.BIRCHALL 110   17   93    
                 
  NEAREST PIN P.LOCKETT £5        
                 
  SWEEP K.JENNINGS £5        
                 
  2'S NONE            
                 
  MOST SHOTS 10            
    P.LOCKETT 430YD PAR 4 11TH      
    M.EARLAM 469YD PAR 5 18TH      
    STEVE SURPLES 469YD PAR 5 18TH      
    C.GRAHAM 483YD PAR 5 2ND