Round 6 Boysnope

BOYSNOPE PARK G.C SUNDAY 11/12/2016

  PAR 72 CSS 72        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.LEE 79   11   68  
2 K.GRAHAM 97   27   70  
3 L.MOLYNEUX 91   21   70  
4 STU SURPLES 91   20   71  
5 J.LIGHT 82   8   74  
6 R.LOMAX 96   22   74  
7 D.BIRCHALL 90   16   74  
8 K.JENNINGS 87   13   74  
9 P.MOLYNEUX 85   10   75  
10 B.JAMES 93   18   75  
11 J.SHAW SNR 100   24   76  
12 STEVE SURPLES 96   19   77  
13 T.ORRELL 88   10   78  
14 M.LOMAX 96   18   78  
15 S.DUCKETT 107   28   79  
16 R.WARBURTON 92   13   79  
17 H.WADSWORTH 92   12   80  
18 D.FISHER 102   22   80  
19 S.CULLEN 108   27   81  
20 J.SHAW JNR 99   17   82  
21 M.EARLAM 111   28   83  
22 P.BROWN 113   28   85  
23 P.LOCKETT 110   25   85  
24 T.LALLY 115   28   87  
25 M.PRESTON 111   24   87  
26 C.GRAHAM 116   26   90  
               
               
  MOST SHOTS 11 C.GRAHAM 476 YDS PAR 5  4TH HOLE
    11 P.LOCKETT 381 YDS PAR 4 2ND HOLE
               
               
  NEAREST PIN   STEVE SURPLES £5.00    
               
               
  SWEEP   D.BIRCHALL £5.00    
               
  2 ' S   NONE