Round 4 Whitefield

WHITEFIELD G.C. SUNDAY 13/11/2016

PAR 68 CSS 71

 

  PLAYER GROSS   HCP   NETT  
               
1 B.JAMES 88   19   69  
2 P.MOLYNEUX 79   10   69  
3 M.LOMAX 88   18   70  
4 R.WARBURTON 84   13   71  
5 R.LOMAX 94   22   72  
6 STEVE SURPLES 92   20   72  
7 H.WADSWORTH 84   12   72  
8 M.WINSTANLEY 80   7   73  
9 J.SHAW JNR 91   18   73  
10 T.ORRELL 84   10   74  
11 STU SURPLES 94   19   75  
12 C.GRAHAM 100   25   75  
13 K.JENNINGS 89   13   76  
14 K.GRAHAM 104   27   77  
15 J.SHAW SNR 101   24   77  
16 D.BIRCHALL 94   16   78  
17 L.MOLYNEUX 101   21   80  
18 J.LEE 91   11   80  
19 D.FISHER 105   22   83  
20 M.PRESTON 111   24   87  
21 P.BROWN 115   28   87  
22 S.CULLEN 121   27   94  
23 T.LALLY 122   28   94  
24 S.DUCKETT 127   28   99  
25 M.EARLAM 144   27   117  
               
  MOST SHOTS 14 M.EARLAM 439 YDS PAR 4 13TH HOLE
               
  NEAREST PIN   L.MOLYNEUX £5    
               
  SWEEP   J.SHAW SNR £5.00    
               
  2'S   NONE