Round 1 Breightmet

BREIGHTMET G.C. SUNDAY 02/10/2016

  PAR 72 CSS 76        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.LIGHT 81   11   70  
2 T.ORRELL 85   10   75  
3 M.LOMAX 93   18   75  
4 M.WINSTANLEY 86   7   79  
5 H.WADSWORTH 91   11   80  
6 R.WARBURTON 92   12   80  
7 STU SURPLES 100   19   81  
8 L.MOLYNEUX 102   21   81  
9 P.MOLYNEUX 93   11   82  
10 B.JAMES 103   19   84  
11 STEVE SURPLES 106   20   86  
12 J.SHAW JNR 103   17   86  
13 D.BIRCHALL 102   16   86  
14 K.JENNINGS 99   12   87  
15 C.GRAHAM 113   25   88  
16 J.LEE 100   11   89  
17 J.SHAW SNR 115   24   91  
18 D.FISHER 111   18   93  
19 P.LOCKETT 117   24   93  
20 K.GRAHAM 119   26   93  
21 R.LOMAX 114   18   96  
22 P.BROWN 133   28   105  
               
               
  NEAREST PIN   T.ORRELL   £5    
               
  SWEEP   R.WARBURTON £5.00    
               
  2'S   M.LOMAX £3.00    
      B.JAMES   £3.00    
      T.ORRELL   £3.00    
      M.WINSTANLEY £3.00    
               
  MOST SHOTS 13 K.GRAHAM  386 YDS PAR 4 11TH HOLE
    13 P.BROWN 390 YDS PAR 4 14TH HOLE