Rowson Pairs
Antrobus 28 Feb 2010
Better ball Stableford Les Molyneux & Bryan Connett Cliff Graham & Trevor Orrell |
Nearest the Pin: | Hole Number | Winner: |
Joe Dillon & Mike Lomax |
Name | Playing Handicap | Position | Net Score | ||
Bryan Connett | 12 | 1 | 42 | ||
Les Molyneux | 18 | 1 | 42 | ||
Cliff Graham | 17 | 2 | 40 | ||
Trevor Orrell | 13 | 2 | 40 | ||
Joe Dillon | 16 | 3 | 40 | ||
Mike Lomax | 19 | 3 | 40 | ||
Joe Keegan | 17 | 4 | 39 | ||
Ian Marsh | 23 | 5 | 39 | ||
Martin Winstanley | 12 | 5 | 39 | ||
Brian James | 15 | 6 | 37 | ||
Gary Trotter | 28 | 6 | 37 | ||
Bill Peach | 19 | 7 | 35 | ||
Kevin Lloyd | 16 | 7 | 35 | ||
Howard Wadsworth | 12 | 8 | 34 | ||
Steve Frain | 15 | 8 | 34 | ||
Terry Daly | 24 | 9 | 33 | ||
Terry Doyle | 11 | 9 | 33 | ||
Last edited: 05/07/2021