Round 6 Boysnope
Boysnope Park 13 Dec 2009
Most Shots on a Hole:11 Cliff Graham 455yd Par 5 9th Mike Lomax 513yd Par 5 15th Horseshoe Mike Lomax |
Nearest the Pin: | Hole Number | Winner: |
Gary Trotter |
Name | Playing Handicap | Position | Net Score | |||
Joe Keegan | 17 | 1 | 70 | |||
Jason Lee | 10 | 2 | 74 | |||
Brian James | 15 | 3 | 76 | |||
Les Molyneux | 19 | 4 | 76 | |||
Howard Wadsworth | 12 | 5 | 77 | |||
Terry Daly | 24 | 6 | 77 | |||
Kevin Lloyd | 15 | 7 | 78 | |||
Steve Frain | 15 | 8 | 78 | |||
Gary Trotter | 28 | 9 | 80 | |||
Trevor Orrell | 12 | 10 | 81 | |||
Terry Doyle | 11 | 11 | 81 | |||
Ian Marsh | 23 | 12 | 84 | |||
Joe Dillon | 16 | 13 | 86 | |||
Cliff Graham | 16 | 14 | 87 | |||
Martin Winstanley | 12 | 15 | 88 | |||
Mike Lomax | 20 | 16 | 88 | |||
Last edited: 05/07/2021