Round 3 Knights Grange
Knights Grange 01 Nov 2009
Most Shots on a Hole: 10 Gary Trotter 357yd Par 4 2nd Ian Marsh 431yd Par 4 8th Horseshoe Once again it would have gone to Gary Trotter but for not having his handicap, so it went to Cliff Graham |
Nearest the Pin: | Hole Number | Winner: |
Bill Peach |
Name | Playing Handicap | Position | Net Score | |||
Martin Winstanley | 12 | 1 | 68 | |||
Jason Lee | 10 | 2 | 70 | |||
Les Molyneux | 19 | 3 | 71 | |||
Howard Wadsworth | 12 | 4 | 74 | |||
Bryan Connett | 13 | 5 | 74 | |||
Brian James | 18 | 6 | 74 | |||
Mike Lomax | 19 | 7 | 76 | |||
Terry Doyle | 10 | 8 | 77 | |||
Kevin Lloyd | 15 | 9 | 77 | |||
Steve Frain | 15 | 10 | 78 | |||
Trevor Orrell | 12 | 11 | 78 | |||
Bill Peach | 19 | 12 | 79 | |||
Joe Dillon | 16 | 13 | 80 | |||
Terry Daly | 23 | 14 | 80 | |||
Joe Keegan | 15 | 15 | 81 | |||
Ian Marsh | 25 | 16 | 84 | |||
Cliff Graham | 16 | 17 | 90 | |||
Gary Trotter | 15 | 18 | 96 | |||
Last edited: 05/07/2021