Rowson Pairs
Antrobus 15 Mar 2009
Name | Exact Handicap | Playing Handicap | Position | Net Score | Player Of Year Points |
||
Bryan Connett | 12.3 | 12 | 1 | 70 | 12 | ||
John Price | 7.1 | 7 | 1 | 70 | 12 | ||
Brian James | 18.5 | 19 | 2 | 72 | 11 | ||
Terry Daly | 22.7 | 23 | 2 | 72 | 11 | ||
Kevin Lloyd | 16.3 | 16 | 3 | 73 | 10 | ||
Terry Doyle | 10.8 | 11 | 3 | 73 | 10 | ||
Jason Lee | 9.2 | 9 | 4 | 75 | 9 | ||
Mick Gill | 20.4 | 20 | 4 | 75 | 9 | ||
Dave Frederiksen | 15.9 | 16 | 5 | 76 | 8 | ||
Howard Wadsworth | 12.7 | 13 | 5 | 76 | 8 | ||
Ian Marsh | 27.0 | 27 | 6 | 76 | 7 | ||
Jimmy Hilton | 18.6 | 19 | 6 | 76 | 7 | ||
Cliff Graham | 14.8 | 15 | 7 | 79 | 6 | ||
Graham Hornby | 13.3 | 13 | 7 | 79 | 6 | ||
Alan Unsworth | 12.7 | 13 | 8 | 80 | 5 | ||
Tommy Roberts | 13.2 | 13 | 8 | 80 | 5 | ||
Mark Keegan | 19.5 | 20 | 9 | 81 | 4 | ||
Trevor Orrell | 14.9 | 15 | 9 | 81 | 4 | ||
Les Molyneux | 20.0 | 20 | 10 | 81 | 3 | ||
Martin Winstanley | 12.2 | 12 | 10 | 81 | 3 | ||
Bill Peach | 20.5 | 21 | 11 | 84 | 2 | ||
John O'Connell | 20.3 | 20 | 11 | 84 | 2 | ||
Gary Peach | 25.8 | 26 | 12 | 89 | 1 | ||
Mike Lomax | 18.8 | 19 | 12 | 89 | 1 | ||
Last edited: 05/07/2021