Round 8 Boysnope
Boysnope Park 18 Jan 2009
Most Shots on a Hole: 11 Brian James wrecked his card on the 536yd Par 5 18th Horseshoe Alan Unsworth |
Nearest the Pin: | Hole Number | Winner: |
Joe Keegan (guest) |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Terry Doyle | 11.0 | 11 | 1 | 70 | |||
Trevor Orrell | 14.7 | 15 | 2 | 74 | |||
Martin Winstanley | 12.1 | 12 | 3 | 74 | |||
Bill Peach | 20.3 | 20 | 4 | 74 | |||
Graham Hornby | 13.8 | 14 | 5 | 75 | |||
Mark Keegan | 22.0 | 22 | 6 | 76 | |||
Cliff Graham | 14.7 | 15 | 7 | 77 | |||
Howard Wadsworth | 13.4 | 13 | 8 | 78 | |||
Tommy Roberts | 12.9 | 13 | 9 | 78 | |||
Kevin Lloyd | 16.0 | 16 | 10 | 79 | |||
Brian James | 18.6 | 19 | 11 | 79 | |||
Les Molyneux | 19.8 | 20 | 12 | 80 | |||
Jason Lee | 8.9 | 9 | 13 | 82 | |||
Mick Gill | 20.0 | 20 | 14 | 82 | |||
Joe Dillon | 14.4 | 14 | 15 | 82 | |||
John Price | 7.3 | 7 | 16 | 83 | |||
Terry Daly | 22.8 | 23 | 17 | 84 | |||
Jimmy Hilton | 18.5 | 19 | 18 | 84 | |||
Ian Marsh | 26.8 | 27 | 19 | 86 | |||
Mike Lomax | 19.7 | 20 | 20 | 87 | |||
Alan Unsworth | 13.4 | 13 | 21 | 92 | |||
Last edited: 05/07/2021