Round 7 Garstang
Garstang 04 Jan 2009
Most Shots on a Hole: Ian Marsh had 14 on the 375yd Par 4 2nd hole which even the it was early in the round earned him the horseshoe Horseshoe see above |
Nearest the Pin: | Hole Number | Winner: |
Nobody hit the green |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Alan Unsworth | 13.4 | 13 | 1 | 68 | |||
Trevor Orrell | 14.7 | 15 | 2 | 69 | |||
Dave Frederiksen | 15.7 | 16 | 3 | 70 | |||
Gary Peach | 25.6 | 26 | 4 | 71 | |||
Mick Gill | 19.9 | 20 | 5 | 72 | |||
Bill Peach | 20.2 | 20 | 6 | 72 | |||
Joe Dillon | 14.3 | 14 | 7 | 72 | |||
Terry Doyle | 10.9 | 11 | 8 | 73 | |||
Jason Lee | 8.8 | 9 | 9 | 73 | |||
Tommy Roberts | 12.8 | 13 | 10 | 75 | |||
John Price | 7.2 | 7 | 11 | 75 | |||
Howard Wadsworth | 13.3 | 13 | 12 | 75 | |||
Brian James | 18.5 | 19 | 13 | 76 | |||
Graham Hornby | 13.7 | 14 | 14 | 77 | |||
Jimmy Hilton | 18.4 | 18 | 15 | 77 | |||
Cliff Graham | 14.6 | 15 | 16 | 78 | |||
Martin Winstanley | 12.0 | 12 | 17 | 79 | |||
Kevin Lloyd | 15.9 | 16 | 18 | 80 | |||
Mark Keegan | 21.9 | 22 | 19 | 83 | |||
Les Molyneux | 19.7 | 20 | 20 | 85 | |||
Ian Marsh | 26.7 | 27 | 21 | 92 | |||
Last edited: 05/07/2021