Round 9 Malkins
Malkins Bank 17 Feb 2008
Played off 3/4 handicaps due to short winter course Most Shots on a Hole; 9 Gary Peach & Cliff Graham 499yd Par 5 2nd Horseshoe Gary Peach |
Nearest the Pin: | Hole Number | Winner: |
Martin Winstanley |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Alan Unsworth | 14.0 | 14 | 1 | 66 | ||
John O'Connell | 20.5 | 21 | 2 | 67 | ||
Stephen Hurst | 10.4 | 10 | 3 | 69 | ||
Tommy Roberts | 12.8 | 13 | 4 | 69 | ||
Brian James | 19.5 | 20 | 5 | 69 | ||
Jason Lee | 10.3 | 10 | 6 | 69 | ||
John Price | 7.3 | 7 | 7 | 70 | ||
Bryan Connett | 12.2 | 12 | 8 | 70 | ||
Mick Gill | 22.4 | 22 | 9 | 71 | ||
Les Molyneux | 18.7 | 19 | 10 | 71 | ||
Bill Peach | 20.1 | 20 | 11 | 72 | ||
Howard Wadsworth | 14.9 | 15 | 12 | 72 | ||
Joe Dillon | 13.6 | 14 | 13 | 72 | ||
Mark Keegan | 23.8 | 24 | 14 | 73 | ||
Martin Winstanley | 12.3 | 12 | 15 | 73 | ||
Mike Lomax | 19.2 | 19 | 16 | 74 | ||
Graham Hornby | 14.7 | 15 | 17 | 76 | ||
Cliff Graham | 16.5 | 17 | 18 | 76 | ||
Kevin Lloyd | 16.2 | 16 | 19 | 76 | ||
Terry Daly | 23.9 | 24 | 20 | 77 | ||
Trevor Orrell | 15.5 | 16 | 21 | 79 | ||
Ian Marsh | 24.7 | 25 | 22 | 81 | ||
Gary Peach | 28.5 | 29 | 23 | 84 |
Last edited: 05/07/2021