Round 8 Boysnope

Boysnope Park 03 Feb 2008

 


Played off 7/8 handicaps due to short winter course 

Most Shots on a Hole; 13 
Ian Marsh 513yd Par 5 15th 

Horseshoe 
Mike Lomax 

 

Nearest the Pin: Hole Number Winner:
    Bryan Connett

 

  Name Exact Handicap Playing Handicap Position Net Score  
  Alan Unsworth  14.9  15  69   
  John Price  7.5  71   
  Ian Marsh  24.7  25  72   
  Les Molyneux  18.7  19  72   
  Bryan Connett  12.2  12  72   
  Mick Gill  22.4  22  73   
  Kevin Lloyd  16.2  16  73   
  Bill Peach  20.1  20  73   
  Mark Keegan  23.8  24  73   
  Graham Hornby  14.7  15  10  75   
  Joe Dillon  13.6  14  11  75   
  Terry Doyle  10.5  11  12  75   
  Brian James  19.5  20  13  75   
  Martin Winstanley  12.2  12  14  76   
  John O'Connell  20.5  21  15  76   
  Jimmy Hilton  18.6  19  16  76   
  Howard Wadsworth  14.8  15  17  76   
  Dave Frederiksen  14.5  15  18  76   
  Terry Daly  23.8  24  19  77   
  Tommy Roberts  12.7  13  20  77   
  Cliff Graham  16.4  16  21  77   
  Trevor Orrell  15.4  15  22  78   
  Mike Lomax  19.1  19  23  85   
 

Last edited: 05/07/2021