Round 2 Boysnope
Boysnope Park 21 Oct 2007
Most Shots on a Hole; 11 Terry Daly 536yd Par 5 18th Horseshoe Terry Daly |
Nearest the Pin: | Hole Number | Winner: |
Mike Lomax |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Terry Doyle | 10.2 | 10 | 1 | 71 | |||
Bill Peach | 20.2 | 20 | 2 | 71 | |||
Martin Winstanley | 11.8 | 12 | 3 | 73 | |||
Jason Lee | 10.1 | 10 | 4 | 73 | |||
Mike Lomax | 22.5 | 23 | 5 | 73 | |||
Trevor Orrell | 17.5 | 18 | 6 | 73 | |||
Les Molyneux | 19.7 | 20 | 7 | 74 | |||
Howard Wadsworth | 14.4 | 14 | 8 | 76 | |||
Graham Hornby | 14.1 | 14 | 9 | 77 | |||
Brian James | 19.1 | 19 | 10 | 78 | |||
John Price | 6.9 | 7 | 11 | 79 | |||
Tommy Roberts | 13.9 | 14 | 12 | 80 | |||
Cliff Graham | 15.8 | 16 | 13 | 80 | |||
Jimmy Hilton | 18.1 | 18 | 14 | 81 | |||
Kevin Lloyd | 17.0 | 17 | 15 | 82 | |||
Mark Keegan | 26.5 | 27 | 16 | 83 | |||
Joe Dillon | 13.2 | 13 | 17 | 84 | |||
Gary Peach | 28.0 | 28 | 18 | 88 | |||
Mick Gill | 22.3 | 22 | 19 | 90 | |||
Terry Daly | 24.1 | 24 | 20 | 90 | |||
Last edited: 05/07/2021