Round 4 Boysnope
Boysnope Park 26 Nov 2006
Most Shots on a hole; 11 Trevor Orrell 536yd Par 5 18th Horseshoe Mick Crowther |
Nearest the Pin: | Hole Number | Winner: |
Terry Doyle |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Terry Doyle | 11.7 | 12 | 1 | 69 | |||
Cliff Graham | 16.6 | 17 | 2 | 70 | |||
Les Molyneux | 21.0 | 21 | 3 | 71 | |||
Tommy Roberts | 13.8 | 14 | 4 | 71 | |||
Alan Unsworth | 15.2 | 15 | 5 | 71 | |||
Joe Dillon | 14.9 | 15 | 6 | 74 | |||
Graham Hornby | 13.0 | 13 | 7 | 74 | |||
Kevin Lloyd | 20.9 | 21 | 8 | 74 | |||
Martin Winstanley | 11.8 | 12 | 9 | 75 | |||
Bill Peach | 19.1 | 19 | 10 | 75 | |||
Howard Wadsworth | 14.5 | 15 | 11 | 75 | |||
John O'Connell | 19.8 | 20 | 12 | 76 | |||
Jason Lee | 10.1 | 10 | 13 | 78 | |||
Brian James | 18.9 | 19 | 14 | 79 | |||
Mike Lomax | 23.4 | 23 | 15 | 80 | |||
Trevor Orrell | 18.4 | 18 | 16 | 80 | |||
Terry Daly | 24.2 | 24 | 17 | 80 | |||
John Price | 8.1 | 8 | 18 | 81 | |||
Bryan Connett | 12.1 | 12 | 19 | 85 | |||
Dave Frederiksen | 15.1 | 15 | 20 | 88 | |||
Jimmy Hilton | 18.0 | 18 | 21 | 90 | |||
Mark Keegan | 23.1 | 23 | 22 | 94 | |||
Mick Crowther | 22.2 | 22 | 23 | 95 | |||
Last edited: 05/07/2021