Round 2 Arley Hall

Arley Hall 29 Oct 2006

 


Most shots on a hole; 9 
Bill Peach 13th 518 par 5 
Terry Daly 14th 323 yd Par 4 
Mick Gill 18th 439 Par 4 
Mike Lomax 10th 499 Par 5 
Dave Frederiksen 13th 518 Par 5 
Kev Lloyd 7th 453yd Par 4 & 18th 439 Par 4 
Mick Crowther 5th 349yd Par 4 
Mark Keegan 2nd 397yd Par 4 & 7th 453yd Par 4 

Horseshoe 
Mark Keegan 

 

Nearest the Pin: Hole Number Winner:
    Alan Bennett

 

  Name Exact Handicap Playing Handicap Position Net Score  
  Alan Bennett  20.4  20  68   
  Cliff Graham  16.5  17  70   
  Tommy Roberts  13.8  14  71   
  Terry Doyle  11.6  12  73   
  Graham Hornby  12.8  13  74   
  John O'Connell  19.7  20  75   
  Howard Wadsworth  14.3  14  76   
  Jason Lee  10.0  10  76   
  Bill Peach  19.0  19  76   
  Terry Daly  24.1  24  10  76   
  Martin Winstanley  11.7  12  11  77   
  Brian James  18.7  19  12  78   
  Bryan Connett  11.9  12  13  79   
  John Price  8.0  14  79   
  Mick Gill  23.9  24  15  80   
  Les Molyneux  20.9  21  16  80   
  Trevor Orrell  18.3  18  17  81   
  Joe Dillon  14.8  15  18  81   
  Mike Lomax  23.3  23  19  83   
  Dave Frederiksen  14.9  15  20  83   
  Kevin Lloyd  20.8  21  21  84   
  Jimmy Hilton  17.9  18  22  84   
  Alan Unsworth  15.0  15  23  85   
  Mick Crowther  22.1  22  24  90   
  Mark Keegan  23.0  23  25  94   
 

Last edited: 05/07/2021