Rowson Pairs
Antrobus 27 Feb 2006
Name | Exact Handicap | Playing Handicap | Position | Net Score | Player Of Year Points |
||
Joe Dillon | 15.3 | 15 | 1 | 67 | 13 | ||
John O'Connell | 19.7 | 20 | 1 | 67 | 13 | ||
Howard Wadsworth | 14.3 | 14 | 2 | 71 | 12 | ||
Martin Winstanley | 15.1 | 15 | 2 | 71 | 12 | ||
Alan Bennett | 20.0 | 20 | 3 | 72 | 11 | ||
Alan Unsworth | 13.9 | 14 | 3 | 72 | 11 | ||
John Price | 7.7 | 8 | 4 | 74 | 10 | ||
Kevin Lloyd | 22.3 | 22 | 4 | 74 | 10 | ||
Bill Peach | 19.1 | 19 | 5 | 74 | 9 | ||
Trevor Orrell | 18.1 | 18 | 5 | 74 | 9 | ||
Bryan Connett | 12.1 | 12 | 6 | 75 | 8 | ||
Dave Frederiksen | 16.6 | 17 | 6 | 75 | 8 | ||
Graham Hornby | 12.4 | 12 | 7 | 75 | 7 | ||
Mick Gill | 23.0 | 23 | 7 | 75 | 7 | ||
Mike Lomax | 22.7 | 23 | 8 | 75 | 6 | ||
Tommy Roberts | 12.6 | 13 | 8 | 75 | 6 | ||
Brian James | 17.6 | 18 | 9 | 76 | 5 | ||
Les Molyneux | 21.4 | 21 | 9 | 76 | 5 | ||
Jack Cooper | 27.0 | 27 | 10 | 79 | 4 | ||
Terry Daly | 25.5 | 26 | 10 | 79 | 4 | ||
Cliff Graham | 16.3 | 16 | 11 | 80 | 3 | ||
Mark Keegan | 22.7 | 23 | 11 | 80 | 3 | ||
Jason Lee | 9.4 | 9 | 12 | 81 | 2 | ||
Trevor Campbell | 18.8 | 19 | 12 | 81 | 2 | ||
Jimmy Hilton | 19.3 | 19 | 13 | 85 | 1 | ||
Len Jackson | 19.1 | 19 | 13 | 85 | 1 | ||
Last edited: 05/07/2021