Round 9 Malkins
Malkins Bank 05 Feb 2006
Most Shots on a Hole; 9 Alan Bennett 336yd Par 4 13th Jimmy Hilton 346yd Par 4 16th Mick Gill 455yd Par 5 7th Mike Lomax 455 Par 5 7th Terry Daly 499yd Par 5 2nd Horseshoe Trevor Campbell |
Nearest the Pin: | Hole Number | Winner: |
Joe Dillon |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Tommy Roberts | 13.8 | 14 | 1 | 66 | |||
Alan Unsworth | 14.5 | 15 | 2 | 68 | |||
Terry Doyle | 11.5 | 12 | 3 | 68 | |||
Howard Wadsworth | 14.6 | 15 | 4 | 69 | |||
Brian James | 17.6 | 18 | 5 | 70 | |||
Kevin Lloyd | 22.3 | 22 | 6 | 71 | |||
Bryan Connett | 12.1 | 12 | 7 | 71 | |||
Martin Winstanley | 15.1 | 15 | 8 | 72 | |||
Joe Dillon | 15.3 | 15 | 9 | 72 | |||
Jason Lee | 9.4 | 9 | 10 | 72 | |||
John O'Connell | 19.7 | 20 | 11 | 72 | |||
Jimmy Hilton | 19.3 | 19 | 12 | 72 | |||
Dave Frederiksen | 16.6 | 17 | 13 | 72 | |||
Len Jackson | 19.1 | 19 | 14 | 73 | |||
Trevor Orrell | 18.1 | 18 | 15 | 73 | |||
Terry Daly | 25.5 | 26 | 16 | 74 | |||
Les Molyneux | 21.4 | 21 | 17 | 74 | |||
John Price | 7.6 | 8 | 18 | 74 | |||
Bill Peach | 19.0 | 19 | 19 | 75 | |||
Cliff Graham | 16.2 | 16 | 20 | 76 | |||
Mike Lomax | 22.6 | 23 | 21 | 77 | |||
Alan Bennett | 19.9 | 20 | 22 | 77 | |||
Mick Gill | 22.9 | 23 | 23 | 79 | |||
Graham Hornby | 12.3 | 12 | 24 | 79 | |||
Trevor Campbell | 18.7 | 19 | 25 | 81 | |||
Last edited: 05/07/2021