Round 5 Boysnope
Boysnope Park 05 Dec 2005
Most Shots on a Hole; 13
Tommy Roberts 533yd Par 5 18th
Horseshoe
Barry Roberts
Nearest the Pin: | Hole Number | Winner: |
Cliff Graham |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
John Price | 8.2 | 8 | 1 | 73 | |||
Dave Frederiksen | 17.9 | 18 | 2 | 73 | |||
Brian James | 17.5 | 18 | 3 | 74 | |||
Terry Doyle | 11.1 | 11 | 4 | 76 | |||
Les Molyneux | 21.6 | 22 | 5 | 77 | |||
Alan Unsworth | 14.2 | 14 | 6 | 77 | |||
Jason Lee | 9.5 | 10 | 7 | 77 | |||
Cliff Graham | 16.8 | 17 | 8 | 78 | |||
Joe Dillon | 14.9 | 15 | 9 | 78 | |||
Trevor Orrell | 17.8 | 18 | 10 | 80 | |||
Bill Peach | 18.7 | 19 | 11 | 80 | |||
Terry Daly | 25.2 | 25 | 12 | 80 | |||
Howard Wadsworth | 14.5 | 15 | 13 | 81 | |||
Jack Cooper | 28.0 | 28 | 14 | 81 | |||
Martin Winstanley | 14.8 | 15 | 15 | 81 | |||
Kevin Lloyd | 21.9 | 22 | 16 | 83 | |||
Mark Keegan | 26.1 | 26 | 17 | 84 | |||
Bryan Connett | 13.2 | 13 | 18 | 84 | |||
Jimmy Hilton | 18.9 | 19 | 19 | 84 | |||
Tommy Roberts | 13.5 | 14 | 20 | 86 | |||
Graham Hornby | 11.9 | 12 | 21 | 86 | |||
Trevor Campbell | 18.7 | 19 | 22 | 87 | |||
Barry Roberts | 18.3 | 18 | 23 | 93 | |||
Last edited: 05/07/2021