Round 1 Boysnope
Boysnope Park 09 Oct 2005
Most Shots on a Hole; 11 Mick Gill 533yd Par 5 18th Horseshoe Jack Cooper |
Nearest the Pin: | Hole Number | Winner: |
Kevin Lloyd |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Bill Peach | 18.4 | 18 | 1 | 72 | |||
Alan Bennett | 19.6 | 20 | 2 | 72 | |||
Terry Doyle | 10.8 | 11 | 3 | 73 | |||
Cliff Graham | 16.6 | 17 | 4 | 74 | |||
Les Molyneux | 21.3 | 21 | 5 | 75 | |||
Jason Lee | 9.1 | 9 | 6 | 76 | |||
John O'Connell | 19.1 | 19 | 7 | 79 | |||
Joe Dillon | 14.5 | 15 | 8 | 79 | |||
Brian James | 17.2 | 17 | 9 | 79 | |||
Alan Unsworth | 13.8 | 14 | 10 | 80 | |||
Tommy Roberts | 13.2 | 13 | 11 | 82 | |||
Dave Frederiksen | 17.6 | 18 | 12 | 82 | |||
John Price | 7.9 | 8 | 13 | 83 | |||
Kevin Lloyd | 21.5 | 22 | 14 | 83 | |||
Mick Gill | 22.9 | 23 | 15 | 84 | |||
Graham Hornby | 13.6 | 14 | 16 | 84 | |||
Trevor Orrell | 17.5 | 18 | 17 | 85 | |||
Len Jackson | 18.6 | 19 | 18 | 86 | |||
Jack Cooper | 28.0 | 28 | 19 | 86 | |||
Last edited: 05/07/2021