Round 4 Boysnope
Boysnope Park 21 Nov 2004
Most Shots on a Hole; 11
Jason Lee 459yd Par 5 9th
Horseshoe
Cliff Graham
Nearest the Pin: | Hole Number | Winner: |
Martin Winstanley |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Simon Huyton | 14.9 | 15 | NA | NR | |||
Mark Keegan | 25.9 | 26 | 1 | 70 | |||
Terry Doyle | 11.9 | 12 | 2 | 73 | |||
Howard Wadsworth | 13.6 | 14 | 3 | 74 | |||
Trevor Campbell | 20.3 | 20 | 4 | 75 | |||
John Price | 7.0 | 7 | 5 | 75 | |||
Danny Millington | 9.3 | 9 | 6 | 77 | |||
Mick Gill | 25.5 | 26 | 7 | 77 | |||
Brian James | 15.9 | 16 | 8 | 79 | |||
Len Jackson | 17.3 | 17 | 9 | 79 | |||
Graham Hornby | 12.2 | 12 | 10 | 80 | |||
Dave Frederiksen | 16.7 | 17 | 11 | 80 | |||
Joe Dillon | 15.5 | 16 | 12 | 80 | |||
Bill Peach | 20.6 | 21 | 13 | 81 | |||
Barry Roberts | 16.4 | 16 | 14 | 81 | |||
Jimmy Hilton | 22.4 | 22 | 15 | 82 | |||
Alan Unsworth | 14.3 | 14 | 16 | 82 | |||
John O'Connell | 20.3 | 20 | 17 | 83 | |||
Jason Lee | 8.2 | 8 | 18 | 86 | |||
Cliff Graham | 16.3 | 16 | 19 | 91 | |||
Last edited: 05/07/2021