Round 1 Garstang
Garstang 10 Oct 2004
Most Shots on a Hole; 11
Bernard Clewes 380yd Par 4 14th
Horseshoe
Mark Hilton
Nearest the Pin: | Hole Number | Winner: |
Len Jackson |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Mick Gill | 25.4 | 25 | 1 | 70 | |||
Barry Roberts | 16.3 | 16 | 2 | 71 | |||
Mark Keegan | 27.4 | 27 | 3 | 72 | |||
Tommy Roberts | 16.0 | 16 | 4 | 77 | |||
Joe Dillon | 15.2 | 15 | 5 | 78 | |||
Jason Lee | 8.0 | 8 | 6 | 79 | |||
Cliff Graham | 16.0 | 16 | 7 | 80 | |||
Brian James | 15.7 | 16 | 8 | 80 | |||
Terry Doyle | 11.6 | 12 | 9 | 80 | |||
Jack Cooper | 26.8 | 27 | 10 | 81 | |||
John Price | 6.7 | 7 | 11 | 81 | |||
John O'Connell | 20.1 | 20 | 12 | 81 | |||
Danny Millington | 9.2 | 9 | 13 | 81 | |||
Alan Unsworth | 15.0 | 15 | 14 | 81 | |||
Alan Bennett | 18.1 | 18 | 15 | 81 | |||
Graham Hornby | 12.0 | 12 | 16 | 82 | |||
Dave Frederiksen | 16.4 | 16 | 17 | 86 | |||
Howard Wadsworth | 13.3 | 13 | 18 | 86 | |||
Les Molyneux | 20.0 | 20 | 19 | 87 | |||
Bill Peach | 20.3 | 20 | 20 | 88 | |||
Simon Huyton | 14.8 | 15 | 21 | 88 | |||
Len Jackson | 17.0 | 17 | 22 | 89 | |||
Terry Daly | 23.7 | 24 | 23 | 90 | |||
Jimmy Hilton | 22.1 | 22 | 24 | 92 | |||
Trevor Campbell | 20.0 | 20 | 25 | 101 | |||
Mark Hilton | 20.5 | 21 | 26 | 102 | |||
Bernard Clewes | 0.0 | 0 | 27 | 108 | |||
Last edited: 05/07/2021