Rowson Pairs
Morecambe 14 Mar 2004
18 Hole Greensome Pairs Competition
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Danny Millington | 9.3 | 9 | 1 | 69 | |||
Terry Daly | 22.9 | 23 | 1 | 69 | |||
Cliff Graham | 15.1 | 15 | 2 | 70 | |||
John O'Connell | 20.2 | 20 | 2 | 70 | |||
Andy Cotterell | 11.4 | 11 | 3 | 72 | |||
Les Molyneux | 19.0 | 19 | 3 | 72 | |||
Jason Lee | 11.0 | 11 | 4 | 73 | |||
John Price | 7.6 | 8 | 4 | 73 | |||
Jimmy Hilton | 21.9 | 22 | 5 | 73 | |||
Tommy Roberts | 15.4 | 15 | 5 | 73 | |||
Mark Keegan | 27.6 | 28 | 6 | 74 | |||
Terry Doyle | 15.2 | 15 | 6 | 74 | |||
Gary Williams | 12.7 | 13 | 7 | 75 | |||
Jack Cooper | 26.0 | 26 | 7 | 75 | |||
Brian James | 15.4 | 15 | 8 | 79 | |||
Trevor Campbell | 20.1 | 20 | 8 | 79 | |||
Bill Peach | 19.6 | 20 | 9 | 81 | |||
Mick Gill | 24.7 | 25 | 9 | 81 | |||
Alan Unsworth | 15.5 | 16 | 10 | 82 | |||
Dave Frederiksen | 16.9 | 17 | 10 | 82 | |||
Alan Holding | 17.4 | 17 | 11 | 84 | |||
Alan Wardle | 17.4 | 17 | 11 | 84 | |||
Last edited: 05/07/2021