Round 4 Mytton Fold
Mytton Fold 25 Nov 2003
Most Shots on a Hole; 13
Barry Roberts 254yd Par 4 6th
Horseshoe
Barry Roberts
Nearest the Pin: | Hole Number | Winner: |
Paul Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Graham Hornby | 15.7 | 16 | 1 | 71 | |||
Howard Wadsworth | 12.3 | 12 | 2 | 74 | |||
John Price | 8.6 | 9 | 3 | 74 | |||
Brian James | 14.8 | 15 | 4 | 75 | |||
Bryan Connett | 12.0 | 12 | 5 | 76 | |||
Mick Gill | 25.1 | 25 | 6 | 78 | |||
Bill Peach | 19.0 | 19 | 7 | 79 | |||
Les Molyneux | 18.9 | 19 | 8 | 82 | |||
John O'Connell | 21.4 | 21 | 9 | 82 | |||
Dave Frederiksen | 18.5 | 19 | 10 | 82 | |||
Terry Doyle | 14.8 | 15 | 11 | 83 | |||
Jack Cooper | 25.6 | 26 | 12 | 83 | |||
Joe Dillon | 14.5 | 15 | 13 | 84 | |||
Paul Molyneux | 10.2 | 10 | 14 | 84 | |||
Mark Keegan | 26.9 | 27 | 15 | 85 | |||
Alan Holding | 16.8 | 17 | 16 | 85 | |||
Tommy Roberts | 15.1 | 15 | 17 | 85 | |||
Alan Unsworth | 15.2 | 15 | 18 | 88 | |||
Gary Williams | 12.4 | 12 | 19 | 90 | |||
Terry Daly | 22.3 | 22 | 20 | 90 | |||
Barry Roberts | 15.5 | 16 | 21 | 103 | |||
Last edited: 05/07/2021