Round 1 Regent Park
Regent Park 12 Oct 2003
Most Shots on a Hole; 13 Alan Unsworth 397yd Par 4 8th Horseshoe Alan Holding |
Nearest the Pin: | Hole Number | Winner: |
Mark Keegan |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Terry Doyle | 16.6 | 17 | 1 | 67 | ||
Les Molyneux | 19.3 | 19 | 2 | 68 | ||
Tommy Roberts | 14.9 | 15 | 3 | 70 | ||
Dave Frederiksen | 18.4 | 18 | 4 | 71 | ||
Jimmy Hilton | 21.3 | 21 | 5 | 73 | ||
Brian James | 16.2 | 16 | 6 | 73 | ||
Danny Millington | 9.0 | 9 | 7 | 74 | ||
Joe Dillon | 14.3 | 14 | 8 | 76 | ||
Graham Hornby | 15.5 | 16 | 9 | 76 | ||
John O'Connell | 22.4 | 22 | 10 | 77 | ||
Mick Gill | 25.7 | 26 | 11 | 78 | ||
John Price | 8.4 | 8 | 12 | 78 | ||
Gary Williams | 12.2 | 12 | 13 | 79 | ||
Jack Cooper | 25.3 | 25 | 14 | 79 | ||
Alan Unsworth | 15.0 | 15 | 15 | 81 | ||
Alan Bennett | 20.5 | 21 | 16 | 81 | ||
Mark Hilton | 20.0 | 20 | 17 | 83 | ||
Mark Keegan | 26.7 | 27 | 18 | 83 | ||
Andy Cotterell | 11.3 | 11 | 19 | 85 | ||
Barry Roberts | 15.4 | 15 | 20 | 86 | ||
Howard Wadsworth | 12.0 | 12 | 21 | 87 | ||
Alan Wardle | 17.3 | 17 | 22 | 88 | ||
Alan Holding | 16.7 | 17 | 23 | 89 | ||
Bill Peach | 24 | 99 |
Last edited: 05/07/2021