Rowson Pairs

Garstang 09 Mar 2003

  Name Exact Handicap Playing Handicap Position Net Score  
  Alan Unsworth  15.0  15  NA  void   
  Bryan Connett  12.0  12  NA  void   
  Jason Lee  10.0  10  NA  void   
  K Walton  21.2  21  NA  void   
  Brian James  17.9  18  73   
  Trevor Campbell  22.9  23  73   
  John O'Connell  21.8  22  74   
  Les Molyneux  18.1  18  74   
  Danny Millington  9.9  10  77   
  Jimmy Hilton  19.8  20  77   
  Dave Frederiksen  17.2  17  79   
  Joe Dillon  13.8  14  79   
  Mick Gill  25.1  25  80   
  Tommy Roberts  14.0  14  80   
  Cliff Graham  14.3  14  82   
  Gary Williams  12.6  13  82   
  Alan Holding  16.1  16  82   
  Graham Hornby  15.7  16  82   
  Barry Roberts  14.5  15  85   
  Terry Doyle  16.6  17  85   
  Jack Cooper  26.6  27  89   
  Mark Hilton  21.7  22  89   
 

Last edited: 05/07/2021