Round 9 Widnes
St Michaels Widnes 09 Feb 2003
Most Shots on a Hole; 12
Andy Cotterell 510yd Par 5 13th
Horseshoe
K Walton
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Andy Cotterell | 14.9 | 15 | NA | void | |||
Dave Frederiksen | 17.2 | 17 | NA | void | |||
Terry Doyle | 16.5 | 17 | NA | void | |||
Alan Holding | 16.9 | 17 | 1 | 65 | |||
Trevor Campbell | 24.0 | 24 | 2 | 65 | |||
Howard Wadsworth | 12.0 | 12 | 3 | 66 | |||
Tommy Roberts | 14.0 | 14 | 4 | 68 | |||
Brian James | 17.8 | 18 | 5 | 69 | |||
John O'Connell | 21.8 | 22 | 6 | 69 | |||
Barry Roberts | 14.4 | 14 | 7 | 70 | |||
Joe Dillon | 13.7 | 14 | 8 | 71 | |||
Mick Gill | 25.1 | 25 | 9 | 72 | |||
Bryan Connett | 11.8 | 12 | 10 | 73 | |||
John Price | 8.9 | 9 | 11 | 74 | |||
Mark Keegan | 23.6 | 24 | 12 | 75 | |||
Gary Williams | 12.4 | 12 | 13 | 75 | |||
Jason Lee | 9.8 | 10 | 14 | 75 | |||
Les Molyneux | 18.0 | 18 | 15 | 76 | |||
Danny Millington | 9.8 | 10 | 16 | 78 | |||
Jimmy Hilton | 19.7 | 20 | 17 | 78 | |||
Mark Hilton | 21.6 | 22 | 18 | 79 | |||
Cliff Graham | 14.1 | 14 | 19 | 82 | |||
Alan Bennett | 20.1 | 20 | 20 | 82 | |||
Jack Cooper | 26.5 | 27 | 21 | 83 | |||
Terry Daly | 21.1 | 21 | 22 | 85 | |||
K Walton | 21.0 | 21 | 23 | 85 | |||
Last edited: 05/07/2021