Round 4 Bowring
Bowring Park 17 Nov 2002
Only 11 holes open
Most Shots on a Hole; 11
Andy Cotterell 350yd Par 4 1st
Horseshoe
John O'Connell
Nearest the Pin: | Hole Number | Winner: |
Mark Keegan |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Simon Huyton | 14.7 | 15 | NA | Void | |||
Bryan Connett | 12.6 | 13 | 1 | 37 | |||
Alan Holding | 17.8 | 18 | 2 | 38 | |||
Dave Frederiksen | 17.8 | 18 | 3 | 40 | |||
Tommy Roberts | 14.3 | 14 | 4 | 40 | |||
Mick Gill | 25.7 | 26 | 5 | 40 | |||
Cliff Graham | 14.1 | 14 | 6 | 41 | |||
John Price | 8.8 | 9 | 7 | 41 | |||
Mark Keegan | 23.3 | 23 | 8 | 42 | |||
Mark Hilton | 21.3 | 21 | 9 | 43 | |||
Barry Roberts | 14.1 | 14 | 10 | 43 | |||
Les Molyneux | 17.6 | 18 | 11 | 43 | |||
Terry Daly | 20.7 | 21 | 12 | 43 | |||
Trevor Campbell | 24.2 | 24 | 13 | 44 | |||
Brian James | 17.5 | 18 | 14 | 44 | |||
Alan Unsworth | 14.5 | 15 | 15 | 45 | |||
Jimmy Hilton | 19.8 | 20 | 16 | 45 | |||
Danny Millington | 9.5 | 10 | 17 | 45 | |||
Andy Cotterell | 15.6 | 16 | 18 | 46 | |||
Howard Wadsworth | 11.5 | 12 | 19 | 46 | |||
Terry Doyle | 16.1 | 16 | 20 | 47 | |||
Jason Lee | 9.3 | 9 | 21 | 48 | |||
Graham Hornby | 15.3 | 15 | 22 | 48 | |||
Jack Cooper | 26.3 | 26 | 23 | 49 | |||
John O'Connell | 21.4 | 21 | 24 | 49 | |||
Last edited: 05/07/2021