Round 9 Garstang
Garstang 10 Feb 2002
Most Shots on a Hole; 12
Terry Daly 540yd Par 5 12th
Horseshoe
Terry Daly
Nearest the Pin: | Hole Number | Winner: |
Graham Hornby |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Alan Wardle | 17.1 | 17 | NA | RET | |||
Barry Roberts | 17.3 | 17 | NA | RET | |||
Howard Wadsworth | 12.0 | 12 | NA | RET | |||
Les Molyneux | 18.4 | 18 | NA | Void | |||
Jason Lee | 14.3 | 14 | 1 | 67 | |||
Brian James | 17.9 | 18 | 2 | 69 | |||
John Price | 7.8 | 8 | 3 | 69 | |||
Alan Holding | 19.9 | 20 | 4 | 72 | |||
Dave Frederiksen | 16.5 | 17 | 5 | 75 | |||
Mick McGowan | 17.3 | 17 | 6 | 76 | |||
Jimmy Hilton | 18.7 | 19 | 7 | 76 | |||
Jack Cooper | 26.8 | 27 | 8 | 76 | |||
Graham Hornby | 16.9 | 17 | 9 | 77 | |||
Cliff Graham | 13.0 | 13 | 10 | 77 | |||
Mark Hilton | 21.9 | 22 | 11 | 77 | |||
Trevor Campbell | 22.4 | 22 | 12 | 79 | |||
Tommy Roberts | 14.1 | 14 | 13 | 80 | |||
Bryan Connett | 12.3 | 12 | 14 | 82 | |||
Mick Gill | 24.9 | 25 | 15 | 82 | |||
Alan Unsworth | 16.2 | 16 | 16 | 82 | |||
Steve Newall | 19.1 | 19 | 17 | 83 | |||
Joe Dillon | 12.7 | 13 | 18 | 90 | |||
Terry Daly | 19.5 | 20 | 19 | 90 | |||
Last edited: 05/07/2021