Round 8 Mytton Fold
Mytton Fold 27 Jan 2002
Most Shots on a Hole; 11
Trevor Campbell 370yd Par 4 13th
Horseshoe
Trevor Campbell
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jack Cooper | 26.8 | 27 | 1 | 70 | |||
John Price | 7.7 | 8 | 2 | 72 | |||
Jason Lee | 14.2 | 14 | 3 | 72 | |||
Tommy Roberts | 14.0 | 14 | 4 | 73 | |||
Graham Hornby | 16.8 | 17 | 5 | 73 | |||
Bryan Connett | 12.2 | 12 | 6 | 76 | |||
John O'Connell | 22.1 | 22 | 7 | 76 | |||
Alan Unsworth | 16.1 | 16 | 8 | 77 | |||
Andy Cotterell | 19.4 | 19 | 9 | 78 | |||
Brian James | 17.8 | 18 | 10 | 79 | |||
Danny Millington | 8.9 | 9 | 11 | 81 | |||
Dave Frederiksen | 16.4 | 16 | 12 | 83 | |||
Mark Hilton | 21.8 | 22 | 13 | 83 | |||
Cliff Graham | 12.9 | 13 | 14 | 83 | |||
Terry Daly | 19.4 | 19 | 15 | 86 | |||
Jimmy Hilton | 18.6 | 19 | 16 | 88 | |||
Les Molyneux | 18.3 | 18 | 17 | 89 | |||
Trevor Campbell | 22.3 | 22 | 18 | 105 | |||
Last edited: 05/07/2021