Round 4 Mytton Fold
Mytton Fold 18 Nov 2001
Most Shots on a Hole; 10
Mick Gill 97yd Par 3 1st
Mark Hilton 258yd Par 4 2nd
Mark Hilton 353yd Par 4 10th
Horseshoe
Mark Hilton
Nearest the Pin: | Hole Number | Winner: |
Bryan Connett |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Graham Hornby | 17.8 | 18 | 1 | 72 | |||
Cliff Graham | 12.6 | 13 | 2 | 73 | |||
Jack Cooper | 26.6 | 27 | 3 | 74 | |||
Alan Wardle | 17.0 | 17 | 4 | 74 | |||
Howard Wadsworth | 12.6 | 13 | 5 | 75 | |||
Jason Lee | 14.6 | 15 | 6 | 76 | |||
Tommy Roberts | 14.9 | 15 | 7 | 76 | |||
Bryan Connett | 12.0 | 12 | 8 | 76 | |||
Alan Unsworth | 15.9 | 16 | 9 | 76 | |||
John Price | 7.5 | 8 | 10 | 77 | |||
Les Molyneux | 18.0 | 18 | 11 | 78 | |||
John O'Connell | 21.9 | 22 | 12 | 79 | |||
Mick Gill | 24.6 | 25 | 13 | 81 | |||
Terry Daly | 20.9 | 21 | 14 | 81 | |||
Joe Dillon | 12.6 | 13 | 15 | 82 | |||
Steve Newall | 18.8 | 19 | 16 | 85 | |||
Dave Frederiksen | 16.2 | 16 | 17 | 86 | |||
Jimmy Hilton | 18.4 | 18 | 18 | 92 | |||
Mark Hilton | 21.6 | 22 | 19 | 98 | |||
Trevor Campbell | 20 | 111 | |||||
Last edited: 05/07/2021