Round 2 Garstang
Garstang 21 Oct 2001
Most Shots on a Hole; 11
Tommy Roberts Par 4 6th
Horseshoe
Mark Hilton
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jason Lee | 14.9 | 15 | 1 | 67 | |||
Brian James | 17.5 | 18 | 2 | 68 | |||
Howard Wadsworth | 12.4 | 12 | 3 | 71 | |||
Andy Cotterell | 20.1 | 20 | 4 | 72 | |||
Alan Holding | 19.4 | 19 | 5 | 74 | |||
Joe Dillon | 12.5 | 13 | 6 | 75 | |||
Graham Hornby | 17.6 | 18 | 7 | 77 | |||
Jack Cooper | 26.4 | 26 | 8 | 77 | |||
Danny Millington | 8.5 | 9 | 9 | 78 | |||
John O'Connell | 21.7 | 22 | 10 | 78 | |||
Dave Frederiksen | 16.0 | 16 | 11 | 79 | |||
John Price | 7.3 | 7 | 12 | 79 | |||
Alan Unsworth | 15.7 | 16 | 13 | 79 | |||
Steve Newall | 18.6 | 19 | 14 | 79 | |||
Terry Daly | 20.7 | 21 | 15 | 82 | |||
Cliff Graham | 12.4 | 12 | 16 | 82 | |||
Tommy Roberts | 14.7 | 15 | 17 | 84 | |||
Jimmy Hilton | 18.2 | 18 | 18 | 88 | |||
Mick McGowan | 17.2 | 17 | 19 | 89 | |||
Mark Hilton | 21.4 | 21 | 20 | 89 | |||
Trevor Campbell | 21 | 113 | |||||
Last edited: 05/07/2021