Round 7 Standish
Standish Court 11 Feb 2001
Most Shots on a Hole; 15
Steve Newall 492yd Par 5 10th
Horseshoe
Terry Daly
Nearest the Pin: | Hole Number | Winner: |
14 | Tommy Roberts |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Tommy Roberts | 14.2 | 14 | 1 | 67 | |||
Jason Lee | 16.8 | 17 | 2 | 67 | |||
Howard Wadsworth | 13.1 | 13 | 3 | 68 | |||
Danny Millington | 7.9 | 8 | 4 | 73 | |||
Graham Hornby | 17.4 | 17 | 5 | 74 | |||
John Price | 8.2 | 8 | 6 | 74 | |||
Barry Roberts | 16.7 | 17 | 7 | 74 | |||
Brian James | 16.2 | 16 | 8 | 75 | |||
John O'Connell | 22.5 | 23 | 9 | 75 | |||
Les Molyneux | 18.4 | 18 | 10 | 75 | |||
Paul Molyneux | 9.8 | 10 | 11 | 76 | |||
Spencer Martin | 13.8 | 14 | 12 | 82 | |||
Joe Dillon | 14.4 | 14 | 13 | 83 | |||
Cliff Graham | 12.9 | 13 | 14 | 86 | |||
Steve Newall | 20.5 | 21 | 15 | 86 | |||
Terry Daly | 24.3 | 24 | 16 | 87 | |||
Alan Unsworth | 17 | 99 | |||||
Last edited: 05/07/2021