Round 3 Standish
Standish Court 03 Dec 2000
Most Shots on a Hole; 13
Steve Newall 489yd Par 5 1st
Horseshoe
Mick McGowan
Nearest the Pin: | Hole Number | Winner: |
14 | Howard Wadsworth |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jason Lee | 17.4 | 17 | 1 | 65 | |||
Howard Wadsworth | 12.8 | 13 | 2 | 68 | |||
Bryan Connett | 12.9 | 13 | 3 | 68 | |||
Barry Roberts | 16.5 | 17 | 4 | 70 | |||
Les Molyneux | 18.3 | 18 | 5 | 71 | |||
Mark O'Donnell | 18.8 | 19 | 6 | 73 | |||
Steve Newall | 20.4 | 20 | 7 | 78 | |||
John Price | 8.5 | 9 | 8 | 78 | |||
Graham Hornby | 17.1 | 17 | 9 | 78 | |||
Tommy Roberts | 13.8 | 14 | 10 | 79 | |||
Jack Cooper | 28.0 | 28 | 11 | 79 | |||
Jimmy Hilton | 20.4 | 20 | 12 | 81 | |||
Vinnie Knowles | 9.4 | 9 | 13 | 82 | |||
John O'Connell | 22.3 | 22 | 14 | 82 | |||
Paul Molyneux | 10.4 | 10 | 15 | 84 | |||
Brian James | 17.4 | 17 | 16 | 84 | |||
Joe Dillon | 14.1 | 14 | 17 | 93 | |||
Mick Splaine | 18 | 96 | |||||
Mick McGowan | 16.4 | 16 | 19 | 98 | |||
Last edited: 05/07/2021