Round 1 Standish
Standish Court 21 Oct 2000
Most Shots on a Hole; 12
Bryan Connett 338yd Par 4 15th
Horseshoe
Gary Williams
Nearest the Pin: | Hole Number | Winner: |
14 | Trevor Knowles |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Mark O'Donnell | 21.0 | 21 | 1 | 61 | ||
Howard Wadsworth | 12.8 | 13 | 2 | 68 | ||
Terry Daly | 24.0 | 24 | 3 | 69 | ||
John Price | 8.3 | 8 | 4 | 72 | ||
Jack Cooper | 28.0 | 28 | 5 | 72 | ||
Danny Millington | 7.8 | 8 | 6 | 73 | ||
Graham Hornby | 16.9 | 17 | 7 | 74 | ||
Brian James | 17.3 | 17 | 8 | 75 | ||
Les Molyneux | 18.1 | 18 | 9 | 76 | ||
Mick Gill | 23.9 | 24 | 10 | 76 | ||
Steve Newall | 20.3 | 20 | 11 | 77 | ||
Alan Holding | 18.9 | 19 | 12 | 77 | ||
Vinnie Knowles | 9.3 | 9 | 13 | 77 | ||
Barry Roberts | 16.3 | 16 | 14 | 77 | ||
Joe Dillon | 13.9 | 14 | 15 | 78 | ||
Tommy Roberts | 13.7 | 14 | 16 | 79 | ||
Jimmy Hilton | 20.2 | 20 | 17 | 79 | ||
John O'Connell | 22.1 | 22 | 18 | 80 | ||
Paul Molyneux | 10.3 | 10 | 19 | 84 | ||
Mick McGowan | 16.3 | 16 | 20 | 86 | ||
Cliff Graham | 12.5 | 13 | 21 | 87 | ||
Bryan Connett | 12.8 | 13 | 22 | 90 | ||
Trevor Knowles | 23 | 91 | ||||
Jason Lee | 17.2 | 17 | 24 | 92 | ||
Gary Williams | 11.4 | 11 | 25 | 92 |
Last edited: 05/07/2021