Round 9 Widnes
St Michaels Widnes 12 Mar 2000
Most Shots on a Hole; 11
Brian James 440yd Par 4 18th
Horseshoe
Jason Lee
Nearest the Pin: | Hole Number | Winner: |
Joe Dillon |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Rob McCann | 16.5 | 17 | 1 | 56 | |||
Les Molyneux | 21.6 | 22 | 2 | 60 | |||
Jack Cooper | 27.9 | 28 | 3 | 61 | |||
Jimmy Hilton | 20.8 | 21 | 4 | 62 | |||
Spencer Martin | 13.6 | 14 | 5 | 62 | |||
Steve McCann | 16.9 | 17 | 6 | 62 | |||
Tommy Roberts | 13.6 | 14 | 7 | 64 | |||
Barry Roberts | 19.3 | 19 | 8 | 65 | |||
Gary Williams | 11.4 | 11 | 9 | 65 | |||
Terry Daly | 24.5 | 25 | 10 | 66 | |||
Mick McGowan | 17.3 | 17 | 11 | 66 | |||
Tim Swanton | 17.2 | 17 | 12 | 66 | |||
Alan Holding | 19.0 | 19 | 13 | 66 | |||
John Price | 7.6 | 8 | 14 | 67 | |||
Danny Millington | 7.9 | 8 | 15 | 67 | |||
Steve Newall | 19.9 | 20 | 16 | 67 | |||
Pete Hladun | 20.0 | 20 | 17 | 68 | |||
Joe Dillon | 13.4 | 13 | 18 | 69 | |||
Peter McCann | 19 | 69 | |||||
Brian James | 16.4 | 16 | 20 | 69 | |||
Howard Wadsworth | 12.6 | 13 | 21 | 70 | |||
Cliff Graham | 11.6 | 12 | 22 | 70 | |||
Mick Gill | 24.6 | 25 | 23 | 70 | |||
Jason Lee | 19.8 | 20 | 24 | 77 | |||
Last edited: 05/07/2021