Round 4 Standish
Standish Court 21 Nov 1999
Most Shots on a Hole; 12
Mark Hilton 467yd Par 5 1st
Horseshoe
Chris Parry
Nearest the Pin: | Hole Number | Winner: |
14 | Alan Holding |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Tony Glover | NA | 82 | |||||
Steve McCann | 16.6 | 17 | 1 | 68 | |||
Brian James | 16.0 | 16 | 2 | 68 | |||
Rob McCann | 16.5 | 17 | 3 | 70 | |||
Barry Roberts | 18.9 | 19 | 4 | 71 | |||
Alan Holding | 18.6 | 19 | 5 | 71 | |||
Joe Dillon | 12.9 | 13 | 6 | 72 | |||
Jason Lee | 19.3 | 19 | 7 | 72 | |||
John O'Connell | 23.2 | 23 | 8 | 72 | |||
Mick McGowan | 16.8 | 17 | 9 | 73 | |||
Danny Millington | 7.6 | 8 | 10 | 73 | |||
Les Molyneux | 21.4 | 21 | 11 | 73 | |||
Howard Wadsworth | 12.1 | 12 | 12 | 73 | |||
Jimmy Hilton | 21.3 | 21 | 13 | 75 | |||
Jack Cooper | 27.6 | 28 | 14 | 75 | |||
Bryan Connett | 12.5 | 13 | 15 | 76 | |||
Spencer Martin | 13.2 | 13 | 16 | 78 | |||
Steve Newall | 19.4 | 19 | 17 | 80 | |||
Cliff Graham | 11.1 | 11 | 18 | 80 | |||
Mark O'Donnell | 25.1 | 25 | 19 | 82 | |||
Mick Gill | 24.1 | 24 | 20 | 83 | |||
Mark Hilton | 23.1 | 23 | 21 | 84 | |||
Tommy Roberts | 13.1 | 13 | 22 | 85 | |||
Terry Daly | 24.2 | 24 | 23 | 86 | |||
Chris Parry | 27.3 | 27 | 24 | 92 | |||
Tim Swanton | 25 | 102 | |||||
Last edited: 05/07/2021