Round 7 Standish
Round 7 Standish | Winter League 1998/99 | Standish Court | 17 Jan 1999 |
Most Shots on a Hole; 22
Alan Birbeck
467yd Par 5 1st
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Howard Wadsworth | 14.3 | 14 | 1 | 66 | ||
Paul Molyneux | 10.9 | 11 | 1 | 66 | ||
Brian James | 19.4 | 19 | 2 | 68 | ||
Mick Gill | 22.8 | 23 | 3 | 69 | ||
Danny Millington | 6.9 | 7 | 4 | 70 | ||
Stuart Darbyshire | 14.3 | 14 | 4 | 70 | ||
Terry Daly | 26.2 | 26 | 4 | 70 | ||
Joe Dillon | 15.1 | 15 | 5 | 71 | ||
Gary Williams | 9.6 | 10 | 6 | 72 | ||
John O'Connell | 24.1 | 24 | 6 | 72 | ||
Mark O'Donnell | 28.0 | 28 | 7 | 76 | ||
Mick McGowan | 17.6 | 18 | 7 | 76 | ||
Tommy Roberts | 12.8 | 13 | 8 | 76 | ||
Rob McCann | 16.4 | 16 | 9 | 76 | ||
Les Molyneux | 20.9 | 21 | 10 | 78 | ||
Barry Roberts | 20.7 | 21 | 11 | 79 | ||
Chris Parry | 28.0 | 28 | 11 | 79 | ||
Steve Newall | 18.8 | 19 | 12 | 80 | ||
Jack Cooper | 28.0 | 28 | 13 | 81 | ||
Mark Hilton | 21.3 | 21 | 14 | 86 | ||
Mark Warner | 28.0 | 28 | 14 | 86 | ||
Tony Gill | 23.9 | 24 | 15 | 93 | ||
Bryan Connett | 16 | 97 | ||||
Jason Lee | 17 | 102 | ||||
Ian Connett | 18 | 105 | ||||
Alan Birbeck | 28.0 | 28 | 19 | 126 |
Last edited: 05/07/2021