Round 3 Standish
Round 3 Standish | Winter League 1998/99 | Standish Court | 22 Nov 1998 |
Most Shots on a Hole; 19
Barry Roberts
492 par 5 10th
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Stuart Darbyshire | 14.2 | 14 | 1 | 70 | |||
Gary Williams | 9.2 | 9 | 2 | 78 | |||
Les Molyneux | 20.6 | 21 | 3 | 79 | |||
Jack Cooper | 28.0 | 28 | 4 | 79 | |||
Howard Wadsworth | 14.0 | 14 | 5 | 79 | |||
Terry Daly | 25.9 | 26 | 6 | 79 | |||
Tommy Roberts | 12.4 | 12 | 7 | 81 | |||
Chris Parry | 28.0 | 28 | 8 | 82 | |||
Mick McGowan | 17.2 | 17 | 9 | 83 | |||
John O'Connell | 23.7 | 24 | 10 | 85 | |||
Mark O'Donnell | 28.1 | 28 | 11 | 87 | |||
Rob McCann | 16.3 | 16 | 12 | 87 | |||
Mick Gill | 22.6 | 23 | 13 | 87 | |||
Steve Newall | 19.7 | 20 | 14 | 88 | |||
Brian James | 19.1 | 19 | 15 | 89 | |||
Danny Millington | 6.6 | 7 | 16 | 93 | |||
Barry Roberts | 20.3 | 20 | 17 | 96 | |||
Mark Hilton | 20.9 | 21 | 18 | 98 | |||
Mark Warner | 28.0 | 28 | 19 | 100 | |||
Jimmy Hilton | 24.8 | 25 | 20 | 102 | |||
Joe Dillon | 14.9 | 15 | 21 | 105 | |||
Last edited: 05/07/2021