Round 10 Hart Common
Round 10 Hart Common | Winter League 1997/98 | Hart Common | 22 Mar 1998 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Joe Dillon | 17.0 | 17 | 1 | 70 | |||
Howard Wadsworth | 15.5 | 16 | 2 | 73 | |||
Barry Roberts | 20.7 | 21 | 3 | 79 | |||
Mick McGowan | 17.9 | 18 | 4 | 80 | |||
Danny Millington | 8.5 | 9 | 5 | 81 | |||
Paul Molyneux | 10.6 | 11 | 6 | 82 | |||
Mark Hilton | 21.0 | 21 | 7 | 83 | |||
Les Molyneux | 20.1 | 20 | 8 | 84 | |||
Jimmy Hilton | 23.3 | 23 | 9 | 84 | |||
Mick Gill | 22.0 | 22 | 10 | 85 | |||
Steve Newall | 20.2 | 20 | 11 | 86 | |||
Tommy Roberts | 13.8 | 14 | 12 | 86 | |||
Brian James | 18.7 | 19 | 13 | 86 | |||
John O'Connell | 22.4 | 22 | 14 | 88 | |||
Mark O'Donnell | 28.0 | 28 | 15 | 95 | |||
Last edited: 05/07/2021