Round 1 Hart Common
Round 1 Hart Common | Winter League 1997/98 | Hart Common | 18 Oct 1997 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Danny Millington | 10.8 | 11 | 1 | 72 | ||
Howard Wadsworth | 15.1 | 15 | 2 | 74 | ||
Rob McCann | 17.1 | 17 | 3 | 74 | ||
Tony Gill | 23.0 | 23 | 4 | 76 | ||
Les Molyneux | 21.9 | 22 | 5 | 78 | ||
Mick Gill | 24.1 | 24 | 6 | 78 | ||
Tommy Roberts | 15.0 | 15 | 7 | 80 | ||
Jimmy Hilton | 22.5 | 23 | 8 | 80 | ||
John O'Connell | 27.3 | 27 | 9 | 83 | ||
Barry Roberts | 21.4 | 21 | 10 | 84 | ||
Alan Holding | 19.8 | 20 | 11 | 84 | ||
Paul Molyneux | 9.9 | 10 | 12 | 85 | ||
Brian James | 18.2 | 18 | 13 | 86 | ||
Steve Newall | 24.6 | 25 | 14 | 86 | ||
Mick McGowan | 22.5 | 23 | 15 | 86 | ||
Mark Hilton | 21.1 | 21 | 16 | 88 | ||
Chris Parry | 28.0 | 28 | 17 | 88 | ||
Steve McCann | 0.0 | 0 | 18 | 90 | ||
Warren Battersby | 23.9 | 24 | 19 | 91 | ||
Trevor Knowles | 0.0 | 0 | 20 | 94 | ||
Jack Cooper | 28.0 | 28 | 21 | 97 | ||
Gary Williams | 0.0 | 0 | 22 | 102 | ||
Mark O'Donnell | 28.0 | 28 | 23 | 107 |
Last edited: 05/07/2021