Fixtures
GROUP D | P | W | D | L | NR | PTS | DIFF | |
H.WADSWORTH | 3 | 3 | 0 | 0 | 0 | 12 | 15 | Qualified |
M.LOMAX | 3 | 2 | 0 | 1 | 0 | 9 | 1 | Qualified |
T.DOYLE | 3 | 1 | 0 | 2 | 0 | 6 | -4 | |
J.DILLON | 3 | 0 | 0 | 3 | 0 | 2 | -12 | |
GROUP D | ||
MATCHES TO BE PLAYED BY ROUND 3 | ||
T.DOYLE | bt | J.DILLON 4&2 |
H.WADSWORTH | bt | M.LOMAX 5&3 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
M.LOMAX | bt | T.DOYLE 6&5 |
H.WADSWORTH | bt | J.DILLON 8&7 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
H.WADSWORTH | bt | T.DOYLE 2&1 |
M.LOMAX | bt | J.DILLON w/o |
Last edited: 05/07/2021