Fixtures
GROUP B | P | W | D | L | NR | PTS | DIFF | |
P.MOLYNEUX | 3 | 2 | 1 | 0 | 0 | 10 | 4 | Qualified |
B.JAMES | 3 | 2 | 0 | 1 | 0 | 9 | 3 | Qualified |
C.HARTLE | 3 | 1 | 1 | 1 | 0 | 7 | -4 | |
M.WINSTANLEY | 3 | 0 | 0 | 3 | 0 | 2 | -3 | |
GROUP B | ||
MATCHES TO BE PLAYED BY ROUND 3 | ||
C.HARTLE | bt | M.WINSTANLEY 2up |
P.MOLYNEUX | bt | B.JAMES 3&1 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
P.MOLYNEUX | bt | M.WINSTANLEY 1up |
B.JAMES | bt | C.HARTLE 6&5 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
B.JAMES | bt | M.WINSTANLEY w/o |
P.MOLYNEUX | D | C.HARTLE A/S |
Last edited: 05/07/2021