Group C
Top 2 qualify from each group with the 2 best 3rd places also qualifying
GROUP C | P | W | D | L | NR | DIFF | PTS | |
P.LOCKETT | 4 | 3 | 0 | 1 | 0 | 4 | 13 | Qualified |
J.LIGHT | 4 | 3 | 0 | 1 | 0 | 0 | 13 | Qualified |
P.SHAW | 4 | 2 | 0 | 2 | 0 | -1 | 10 | |
M.WARD | 4 | 1 | 0 | 2 | 1 | -2 | 6 | |
A.McVICAR | 4 | 0 | 0 | 3 | 1 | -1 | 1 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
P.LOCKETT | v | A.McVICAR w/o |
J.LIGHT | v | P.SHAW 1up |
M.WARD | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
P.SHAW | bt | A.McVICAR 1up |
P.LOCKETT | bt | M.WARD 4&3 |
J.LIGHT | v | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
J.LIGHT | bt | A.McVICAR w/o |
OPEN | v | P.LOCKETT |
M.WARD | bt | P.SHAW 5&4 |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
A.McVICAR | v | M.WARD n/r |
P.LOCKETT | bt | J.LIGHT 4&2 |
OPEN | v | P.SHAW |
MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
A.McVICAR | v | OPEN |
P.SHAW | bt | P.LOCKETT 4&3 |
J.LIGHT | bt | M.WARD 3&1 |
Last edited: 13/06/2022