Group B
Top 2 qualify from each group with the 2 best 3rd places also qualifying
Match To Be Played Before Didsbury
J.SIMMONS | v | T.ORRELL |
GROUP B | P | W | D | L | NR | DIFF | PTS | |
D.FISHER | 5 | 3 | 0 | 2 | 0 | 6 | 13 | Qualified |
V.BRADY | 5 | 3 | 0 | 2 | 0 | -1 | 13 | Qualified |
J.SIMMONS | 4 | 3 | 0 | 1 | 0 | 4 | 12 | Qualified |
B.JAMES | 5 | 2 | 1 | 2 | 0 | 2 | 12 | |
T.ORRELL | 4 | 1 | 1 | 2 | 0 | -5 | 8 | |
J.SHAW | 5 | 0 | 2 | 3 | 0 | -6 | 6 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
D.FISHER | bt | T.ORRELL 4&2 |
J.SIMMONS | bt | V.BRADY w/o |
B.JAMES | D | J.SHAW A/S |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
D.FISHER | bt | J.SIMMONS w/o |
T.ORRELL | bt | B.JAMES 2up |
V.BRADY | bt | J.SHAW w/o |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
V.BRADY | bt | D.FISHER 2up |
J.SHAW | D | T.ORRELL A/S |
J.SIMMONS | bt | B.JAMES 2&1 |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
B.JAMES | bt | D.FISHER w/o |
V.BRADY | bt | T.ORRELL 3&1 |
J.SIMMONS | bt | J.SHAW 2up |
MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
D.FISHER | bt | J.SHAW 4&2 |
J.SIMMONS | v | T.ORRELL |
B.JAMES | bt | V.BRADY 6&4 |
Last edited: 13/06/2022