Semi Finals
SEMI - FINALS | |||||
D.BIRCHALL | bt | P.MOLYNEUX | 6 & 4 | ||
B.JAMES | bt | M.LOMAX | 2 up | ||
5TH - 8TH | |||||
L.MOLYNEUX | bt | D.FISHER | 2 up | ||
C.HARTLE | bt | C.GRAHAM | 1 up | ||
9TH - 12TH | |||||
S.SURPLES | bt | T.ORRELL | 1 up | ||
J.SHAW | bt | K.GRAHAM | 5 & 4 | ||
13TH - 15TH | |||||
K.JENNINGS | bt | J.LIGHT | w/o | ||
S.CULLEN | BYE | ||||
Last edited: 22/07/2019