Group C Fixtures
GROUP C | P | W | D | L | NR | DIFF | PTS | |
C.GRAHAM | 4 | 4 | 0 | 0 | 0 | 15 | 16 | Qualified |
M.LOMAX | 4 | 3 | 0 | 1 | 0 | 4 | 13 | Qualified |
S.SURPLES | 4 | 2 | 0 | 2 | 0 | -9 | 10 | |
S.CULLEN | 4 | 1 | 0 | 3 | 0 | -3 | 5 | |
K.GRAHAM | 4 | 0 | 0 | 4 | 0 | -7 | 3 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
M.LOMAX | bt | S.CULLEN 3&1 |
C.GRAHAM | bt | S.SURPLES 7&5 |
K.GRAHAM | V | OPEN |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
C.GRAHAM | bt | S.CULLEN w/o |
M.LOMAX | bt | K.GRAHAM 2&1 |
S.SURPLES | V | OPEN |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
S.SURPLES | bt | S.CULLEN w/o |
OPEN | V | M.LOMAX |
C.GRAHAM | bt | K.GRAHAM 4&2 |
MATCHES TO BE PLAYED BEFORE RD 5 | ||
S.CULLEN | V | K.GRAHAM w/o |
M.LOMAX | bt | S.SURPLES 3&2 |
OPEN | V | C.GRAHAM |
MATCHES TO BE PLAYED BEFORE RD 6 | ||
S.CULLEN | V | OPEN |
C.GRAHAM | bt | M.LOMAX 4&3 |
S.SURPLES | bt | K.GRAHAM 1up |
Last edited: 10/06/2019