Group B
GROUP B | P | W | D | L | NR | DIFF | PTS | |
J.LEE | 6 | 5 | 0 | 1 | 0 | 5 | 21 | Qualified |
T.DOYLE | 6 | 4 | 0 | 2 | 0 | 14 | 18 | Qualified |
P.MOLYNEUX | 6 | 4 | 0 | 2 | 0 | 9 | 18 | |
J.SHAW SNR | 6 | 3 | 0 | 3 | 0 | -3 | 15 | |
K.JENNINGS | 6 | 3 | 0 | 3 | 0 | -1 | 14 | |
STEVE SURPLES | 6 | 2 | 0 | 4 | 0 | -6 | 11 | |
STU SURPLES | 6 | 0 | 0 | 5 | 0 | -18 | 3 | |
GROUP B | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
K.JENNINGS | bt | P.MOLYNEUX 3&2 |
T.DOYLE | bt | STU SURPLES 7&6 |
J.LEE | bt | J.SHAW SNR 2&1 |
STEVE SURPLES | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
K.JENNINGS | bt | STU SURPLES 5&3 |
P.MOLYNEUX | bt | J.LEE 5&3 |
T.DOYLE | bt | STEVE SURPLES 4&3 |
OPEN | v | J.SHAW SNR |
MATCHES TO BE PLAYED BY ROUND 4 | ||
T.DOYLE | bt | K.JENNINGS 4&3 |
P.MOLYNEUX | bt | J.SHAW SNR 3&2 |
STU SURPLES | v | OPEN |
J.LEE | bt | STEVE SURPLES 5&4 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.LEE | bt | K.JENNINGS w/o |
STEVE SURPLES | bt | STU SURPLES w/o |
OPEN | v | P.MOLYNEUX |
J.SHAW SNR | bt | T.DOYLE 1up |
MATCHES TO BE PLAYED BY ROUND 6 | ||
J.SHAW SNR | bt | K.JENNINGS 5&3 |
T.DOYLE | v | OPEN |
P.MOLYNEUX | bt | STEVE SURPLES 1up |
STU SURPLES | v | J.LEE |
MATCHES TO BE PLAYED BY ROUND 7 | ||
K.JENNINGS | bt | STEVE SURPLES w/o |
OPEN | v | J.LEE |
J.SHAW SNR | bt | STU SURPLES w/o |
T.DOYLE | bt | P.MOLYNEUX 3&1 |
MATCHES TO BE PLAYED BY ROUND 8 | ||
K.JENNINGS | v | OPEN |
STEVE SURPLES | bt | J.SHAW SNR 4&2 |
J.LEE | bt | T.DOYLE 3&2 |
P.MOLYNEUX | bt | STU SURPLES 6&5 |
Last edited: 05/07/2021