Group B
GROUP B | P | W | D | L | NR | PTS | DIFF | |
T.ORRELL | 3 | 2 | 1 | 0 | 0 | 10 | 9 | Qualified |
S.SURPLES | 3 | 2 | 1 | 0 | 0 | 10 | 4 | Qualified |
C.GRAHAM | 3 | 1 | 0 | 2 | 0 | 6 | -13 | |
B.CONNETT | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
MATCHES TO BE PLAYED BY ROUND 3 | ||
T.ORRELL | bt | B.CONNETT w/o |
S.SURPLES | bt | C.GRAHAM 4&2 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
T.ORRELL | bt | C.GRAHAM 9&8 |
S.SURPLES | bt | B.CONNETT w/o |
MATCHES TO BE PLAYED BY ROUND 5 | ||
T.ORRELL | D | S.SURPLES A/S |
C.GRAHAM | bt | B.CONNETT W/O |
Last edited: 05/07/2021