Group D
GROUP D | P | W | D | L | NR | PTS | DIFF |
J.LEE | 3 | 3 | 0 | 0 | 0 | 12 | 6 |
P.MOLYNEUX | 4 | 2 | 0 | 2 | 0 | 10 | -1 |
H.WADSWORTH | 4 | 2 | 0 | 2 | 0 | 10 | -4 |
J.O'CONNELL | 4 | 1 | 1 | 2 | 0 | 7 | -1 |
M.WINSTANLEY | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
GROUP D | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
H.WADSWORTH | bt | P.MOLYNEUX 1up |
J.O'CONNELL | D | M.WINSTANLEY a/s |
J.LEE | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
J.O'CONNELL | bt | H.WADSWORTH 3&2 |
J.LEE | bt | P.MOLYNEUX 4&2 |
M.WINSTANLEY | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
H.WADSWORTH | bt | M.WINSTANLEY w/o |
OPEN | V | P.MOLYNEUX |
J.LEE | bt | J.O'CONNELL w/o |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.LEE | V | H.WADSWORTH 2up |
P.MOLYNEUX | bt | M.WINSTANLEY w/o |
OPEN | V | J.O'CONNELL |
MATCHES TO BE PLAYED BY ROUND 6 | ||
H.WADSWORTH | V | OPEN |
P.MOLYNEUX | bt | J.O'CONNELL 4&3 |
J.LEE | V | M.WINSTANLEY |
Last edited: 05/07/2021