Final
Final Positions
FINAL | |||||
J.SHAW | bt | J.LIGHT | 1 up | ||
3RD -4TH | |||||
D.FISHER | bt | T.ORRELL | 5 & 4 | ||
5th - 6th | |||||
S.CULLEN | bt | D.BIRCHALL | 6 & 5 | ||
7th - 8th | |||||
P.LOCKETT | bt | K.GRAHAM | 3 & 2 | ||
9th - 10th | |||||
B.JAMES | bt | M.LOMAX | 9 & 7 | ||
11th - 12th | |||||
L.MOLYNEUX | bt | M.WINSTANLEY |
Last edited: 03/08/2021